Click on a brand name to see more detailed statistics on their social media usage. To see how Airline brands respond to their customers, check out the Conversations view.
Click on a header to sort
| Name |
|
|
(past 14 days) |
|
(past 14 days) |
|
|
|---|---|---|---|---|---|---|---|
| JetBlue Airways | 86 | 2,102,427 | 2,937 | 769,727 | 137 | 2,375,242 | 6,891 |
| Southwest Airlines | 88 | 1,511,768 | 106 | 3,854,423 | 83 | 8,785,184 | 57,654 |
| AirAsia | 72 | 861,924 | 2,559 | 1,879,394 | 39 | 1,632,483 | 30,051 |
| American Airlines | 94 | 601,830 | 12,827 | 1,058,248 | 418 | 2,943,245 | 0 |
| Delta | 90 | 563,463 | 5,252 | 699,227 | 212 | 9,981,754 | 16,032 |
| Royal Dutch Airlines | 82 | 507,010 | 5,583 | 3,785,396 | 3,280 | 19,796,329 | 6,827 |
| Philippine Airlines | 85 | 501,630 | 458 | 655,658 | 21 | 189,166 | 0 |
| TAM Airlines | 75 | 488,114 | 2,379 | 1,004,778 | 507 | 4,201,949 | 0 |
| Cebu Pacific Air | 68 | 482,410 | 535 | 994,277 | 357 | 1,167,612 | 2,702 |
| Virgin America | 86 | 421,077 | 1,458 | 396,341 | 88 | 2,160,530 | 23,603 |
| Aeroméxico | 75 | 371,653 | 105 | 321,928 | 153 | 0 | 9,060 |
| Volaris | 85 | 363,550 | 148 | 591,906 | 300 | 1,410,595 | 3,386 |
| Turkish Airlines | 85 | 315,762 | 10 | 2,122,297 | 22 | 109,353,416 | 0 |
| PT. Garuda Indonesia | 72 | 299,785 | 607 | 225,751 | 104 | 0 | 0 |
| British Airways N.A. | 71 | 299,002 | 179 | 0 | 0 | 0 | 0 |
| US Airways | 86 | 293,035 | 1,377 | 72,233 | 71 | 280,949 | 2,416 |
| VivaAerobus | 80 | 272,216 | 77 | 426,714 | 208 | 2,769,403 | 0 |
| British Airways | 89 | 269,253 | 1,331 | 879,355 | 35 | 7,876,186 | 18,454 |
| United | 75 | 248,406 | 4,900 | 387,217 | 163 | 307,509 | 4,447 |
| 아시아나항공 Asiana | 62 | 244,752 | 169 | 28,122 | 14 | 234,386 | 0 |
| Iberia | 73 | 230,202 | 915 | 537,604 | 217 | 1,160,827 | 0 |
| Air France FR | 87 | 228,766 | 747 | 1,766,096 | 565 | 2,673,808 | 11,129 |
| WestJet | 83 | 213,128 | 936 | 421,108 | 110 | 4,597,313 | 9,423 |
| Malaysia Airlines | 86 | 211,767 | 194 | 812,818 | 15 | 6,989,038 | 0 |
| Interjet | 67 | 195,894 | 526 | 254,939 | 271 | 332,452 | 0 |
| Virgin Atlantic | 83 | 157,741 | 753 | 243,726 | 10 | 1,489,790 | 4,470 |
| LAN en Colombia | 65 | 153,869 | 52 | 444,481 | 150 | 69,117 | 0 |
| Air New Zealand | 85 | 122,679 | 375 | 379,304 | 82 | 24,497,512 | 7,131 |
| Qantas Airways | 80 | 121,534 | 320 | 115 | 0 | 4,733,607 | 14,534 |
| Air Canada | 87 | 120,929 | 1,296 | 483,229 | 172 | 300,382 | 5,311 |
| Azul | 71 | 116,782 | 350 | 2,141,050 | 251 | 258,735 | 2,272 |
| easyJet | 85 | 102,837 | 815 | 151,010 | 115 | 620,707 | 3,823 |
| Vueling Airlines | 82 | 91,916 | 118 | 385,609 | 300 | 2,496,653 | 2,705 |
| Virgin Australia | 85 | 91,176 | 389 | 260,042 | 149 | 456,885 | 3,495 |
| Qatar Airways | 88 | 84,643 | 166 | 1,205,665 | 30 | 691,932 | 0 |
| Alaska Airlines | 85 | 81,036 | 451 | 270,751 | 111 | 131,560 | 0 |
| Gol Linhas Aéreas | 48 | 60,254 | 0 | 1,517,921 | 239 | 440,414 | 11,241 |
| Kenya Airways | 65 | 59,437 | 101 | 40,785 | 9 | 2,735 | 0 |
| Hawaiian Airlines | 67 | 57,777 | 224 | 265,297 | 93 | 857,269 | 2,285 |
| Copa Airlines | 84 | 54,786 | 117 | 359,270 | 110 | 48,826 | 2,535 |
| Lufthansa USA | 67 | 53,725 | 195 | 1,273,622 | 216 | 2,785,947 | 1,392 |
| Virgin Galactic | 86 | 50,935 | 38 | 48,397 | 20 | 4,130,936 | 0 |
| Cathay Pacific | 65 | 48,779 | 181 | 515,723 | 29 | 2,345,985 | 3,001 |
| Swiss Intl Air Lines | 79 | 48,232 | 39 | 213,069 | 51 | 622,145 | 2,340 |
| Jetstar Airways | 64 | 45,511 | 292 | 239,901 | 179 | 556,116 | 0 |
| Spirit Airlines | 63 | 44,040 | 2 | 0 | 0 | 270,656 | 0 |
| Jet Airways | 37,330 | 176 | 1,122,830 | 15 | 441,991 | 0 | |
| Porter Airlines | 81 | 36,379 | 146 | 34,085 | 21 | 73,346 | 0 |
| Alitalia | 34,570 | 53 | 1,058,398 | 470 | 0 | 0 | |
| Air France US | 59 | 33,137 | 30 | 107,350 | 24 | 0 | 0 |
| Frontier Airlines | 83 | 32,870 | 15 | 94,821 | 121 | 173,057 | 877 |
| Allegiant Travel | 56 | 29,463 | 8 | 123,668 | 107 | 190,493 | 129 |
| airBaltic | 80 | 28,803 | 26 | 90,622 | 11 | 452,770 | 0 |
| Monarch Airlines | 73 | 26,914 | 810 | 65,028 | 88 | 234,292 | 0 |
| Scandinavian Airlines (SAS) | 65 | 23,915 | 209 | 424,215 | 245 | 1,687,482 | 4,910 |
| Iceland Air | 63 | 23,895 | 116 | 74,165 | 13 | 778,219 | 0 |
| Korean Air | 61 | 23,548 | 78 | 101,730 | 52 | 1,461,454 | 0 |
| Asiana Airlines | 60 | 22,922 | 63 | 0 | 0 | 0 | 0 |
| Etihad | 20,980 | 54 | 436,482 | 186 | 0 | 0 | |
| South African Airways | 70 | 20,146 | 155 | 53,677 | 26 | 1,301 | 523 |
| Japan Airlines | 18,330 | 2 | 843,758 | 17 | 0 | 0 | |
| LAN Airlines USA | 66 | 16,129 | 34 | 136,353 | 15 | 21,487 | 0 |
| Flybe | 15,915 | 96 | 29,087 | 12 | 0 | 0 | |
| AirTran Airways | 60 | 14,547 | 0 | 66,894 | 0 | 0 | 0 |
| Air France UK | 56 | 14,505 | 88 | 0 | 0 | 0 | 0 |
| Germanwings | 55 | 14,454 | 62 | 272,631 | 96 | 803,868 | 0 |
| Air New Zealand USA | 62 | 13,769 | 56 | 379,307 | 16 | 0 | 0 |
| FinnAir | 63 | 12,802 | 78 | 208,363 | 33 | 7,209,318 | 0 |
| Austrian Airlines | 57 | 12,637 | 44 | 147,948 | 61 | 130,149 | 0 |
| TAP Portugal | 68 | 12,291 | 121 | 406,089 | 242 | 2,621,272 | 3,887 |
| Pegasus Airlines | 50 | 11,053 | 0 | 51,205 | 0 | 321,247 | 0 |
| airberlin | 46 | 10,815 | 0 | 216,413 | 137 | 0 | 1,115 |
| Air New Zealand UK | 62 | 10,061 | 80 | 42,746 | 7 | 0 | 0 |
| Norwegian Air | 9,962 | 49 | 4,684 | 24 | 327,837 | 0 | |
| Estonian Air | 45 | 9,465 | 0 | 28,669 | 17 | 30,037 | 0 |
| Singapore Airlines | 44 | 8,998 | 0 | 287,789 | 65 | 267,366 | 0 |
| Royal Air Maroc | 48 | 8,892 | 0 | 13,241 | 0 | 0 | 0 |
| Sun Country Airlines | 53 | 8,644 | 24 | 17,049 | 19 | 35,713 | 0 |
| LOT Polish Airlines | 46 | 8,415 | 0 | 80,560 | 25 | 1,368,002 | 0 |
| Ethiopian Airlines | 54 | 8,315 | 15 | 278 | 0 | 17,985 | 0 |
| Brussels Airlines | 62 | 8,084 | 209 | 118,989 | 30 | 165,350 | 0 |
| Horizon Air | 45 | 7,907 | 0 | 6,560 | 0 | 0 | 0 |
| ANA | 46 | 7,723 | 0 | 410,409 | 47 | 0 | 0 |
| SpiceJet | 7,704 | 160 | 483,840 | 22 | 0 | 0 | |
| Iceland Express | 42 | 6,749 | 0 | 24,769 | 0 | 85,872 | 0 |
| Skywest Airlines | 44 | 6,597 | 0 | 1,024 | 0 | 0 | 0 |
| Seair | 47 | 6,358 | 15 | 118,139 | 23 | 4,130 | 0 |
| SeaPort Airlines | 58 | 5,515 | 31 | 3,767 | 16 | 0 | 0 |
| Air North | 54 | 5,363 | 77 | 3,780 | 24 | 2,138 | 71 |
| Air Arabia | 4,902 | 25 | 40,630 | 11 | 0 | 0 | |
| Hainan Airlines | 46 | 4,381 | 3 | 1,260 | 10 | 7,576 | 0 |
| Pinnacle Airlines | 41 | 4,066 | 0 | 0 | 0 | 21,023 | 0 |
| Cyprus Airways | 46 | 3,781 | 1 | 18,320 | 1 | 9,588 | 0 |
| Air Southwest | 40 | 3,425 | 0 | 518 | 0 | 5,247 | 0 |
| Ukraine International Airlines | 45 | 2,987 | 4 | 12,370 | 39 | 46,460 | 0 |
| airberlin US / CA | 42 | 2,785 | 0 | 0 | 0 | 699,738 | 0 |
| Wizz Air | 48 | 1,906 | 0 | 171,854 | 17 | 190,466 | 0 |
| OpenSkies | 43 | 1,709 | 0 | 10,671 | 10 | 68,872 | 0 |
| Royal Jordanian Air | 1,385 | 0 | 246,542 | 59 | 0 | 0 |


























































































