Click on a brand name to see more detailed statistics on their social media usage. To see how Airport brands respond to their customers, check out the Conversations view.
Click on a header to sort
| Name |
|
|
(past 14 days) |
|
(past 14 days) |
|
|
|---|---|---|---|---|---|---|---|
| Heathrow Airport | 72 | 154,189 | 495 | 56,744 | 42 | 753,889 | 0 |
| London Gatwick | 69 | 70,184 | 206 | 33,665 | 18 | 98,084 | 0 |
| Manchester Airport | 88 | 67,712 | 335 | 43,344 | 20 | 747,386 | 0 |
| Aeropuerto Maiquetía | 63 | 45,623 | 370 | 0 | 0 | 0 | 0 |
| London City Airport | 66 | 37,964 | 36 | 13,650 | 11 | 0 | 0 |
| Dublin Airport | 87 | 36,283 | 117 | 26,531 | 17 | 197,422 | 1,594 |
| Edinburgh Airport | 70 | 30,894 | 105 | 10,721 | 14 | 0 | 0 |
| Warsaw Chopin Airport | 69 | 29,222 | 246 | 8,741 | 3 | 0 | 0 |
| Los Angeles International Airport | 80 | 24,971 | 57 | 147,775 | 24 | 0 | 0 |
| London Luton Airport | 61 | 23,692 | 67 | 28,245 | 9 | 0 | 0 |
| Boston Logan Airport | 68 | 23,089 | 24 | 51,194 | 14 | 33,058 | 0 |
| Newcastle Airport | 61 | 21,061 | 324 | 9,366 | 10 | 0 | 0 |
| Glasgow Airport | 77 | 20,532 | 30 | 0 | 1 | 0 | 0 |
| Birmingham Airport | 62 | 16,989 | 123 | 17,748 | 19 | 0 | 0 |
| Chubu International Airport | 61 | 15,966 | 117 | 11,837 | 20 | 0 | 0 |
| Aéroports de Paris | 68 | 15,558 | 76 | 24,284 | 14 | 221,979 | 0 |
| Southampton Airport | 55 | 15,102 | 41 | 2,553 | 21 | 7,619 | 0 |
| Richmond Airport | 61 | 15,027 | 130 | 5,249 | 21 | 362 | 0 |
| Helsinki Airport | 60 | 13,682 | 45 | 5,775 | 13 | 644,536 | 0 |
| Hartsfield-Jackson Atlanta Airport | 13,028 | 12 | 0 | 0 | 1,127,943 | 0 | |
| Kansas City Airport | 64 | 12,662 | 109 | 11,076 | 8 | 12,973 | 0 |
| Dallas-Fort Worth Airport | 65 | 12,609 | 113 | 38,027 | 8 | 0 | 0 |
| Aberdeen Airport | 58 | 12,204 | 56 | 0 | 11 | 39,425 | 0 |
| Vancouver Airport | 64 | 12,097 | 44 | 0 | 0 | 0 | 0 |
| Stansted Airport | 62 | 12,085 | 30 | 0 | 0 | 0 | 0 |
| Brussels Airport | 61 | 11,372 | 83 | 14,569 | 10 | 39,831 | 0 |
| BWI Marshall Airport | 62 | 10,451 | 112 | 0 | 7 | 2,933 | 0 |
| Liverpool Airport | 55 | 10,149 | 32 | 18,246 | 10 | 0 | 0 |
| San Francisco International Airport | 66 | 10,018 | 55 | 56,614 | 12 | 0 | 0 |
| San Diego Airport | 62 | 10,015 | 45 | 27,923 | 4 | 0 | 0 |
| Frankfurt Airport | 58 | 9,191 | 830 | 137,398 | 60 | 158,250 | 0 |
| Indianapolis Airport | 83 | 9,148 | 36 | 10,879 | 2 | 197,583 | 323 |
| Minneapolis-St.Paul International Airport | 59 | 7,532 | 25 | 13,057 | 16 | 0 | 0 |
| Akron-Canton Airport | 56 | 7,440 | 40 | 57,799 | 20 | 71,999 | 0 |
| Halifax Airport | 58 | 7,070 | 16 | 4,395 | 18 | 0 | 0 |
| Belfast Airport | 60 | 7,039 | 178 | 12,240 | 45 | 0 | 0 |
| Harrisburg Airport | 52 | 6,468 | 47 | 4,269 | 14 | 104,570 | 0 |
| Cancun Airport | 45 | 6,246 | 0 | 3,885 | 27 | 0 | 0 |
| McCarran Airport | 61 | 6,128 | 10 | 38,813 | 19 | 0 | 0 |
| Eastern Iowa Airport | 46 | 5,998 | 12 | 1,757 | 15 | 0 | 0 |
| Hamburg Airport | 54 | 5,930 | 16 | 26,296 | 37 | 0 | 0 |
| Arlanda Airport | 69 | 5,777 | 504 | 23,673 | 38 | 0 | 0 |
| Belfast City Airport | 61 | 5,764 | 69 | 9,362 | 26 | 0 | 0 |
| Lambert-St. Louis Airport | 63 | 5,493 | 157 | 2,652 | 30 | 0 | 0 |
| Winnipeg Airport | 54 | 5,196 | 52 | 0 | 0 | 0 | 0 |
| Cincinnati Airport | 58 | 5,195 | 29 | 1,619 | 35 | 0 | 0 |
| Cardiff Airport | 57 | 4,911 | 16 | 948 | 2 | 1,470 | 0 |
| Ireland West Airport | 55 | 4,887 | 70 | 15,626 | 41 | 0 | 0 |
| YLW Kelowna Airport | 54 | 4,863 | 27 | 4,224 | 28 | 1,091 | 0 |
| George Bush Intercontinental Airport | 60 | 4,626 | 57 | 27,248 | 0 | 0 | 0 |
| Cork Airport Ireland | 55 | 4,559 | 30 | 0 | 12 | 0 | 0 |
| RDU Airport | 60 | 4,382 | 17 | 10,181 | 3 | 15,324 | 0 |
| Christchurch Airport | 50 | 4,352 | 14 | 4,974 | 19 | 0 | 0 |
| New Orleans Airport | 55 | 4,334 | 20 | 15,691 | 9 | 10,451 | 0 |
| Chicago O'Hare | 62 | 4,227 | 24 | 68,335 | 43 | 0 | 0 |
| Detroit Metropolitan Airport | 60 | 4,218 | 24 | 22,427 | 2 | 0 | 0 |
| Sultan Thana Airport | 45 | 4,195 | 510 | 0 | 0 | 0 | 0 |
| Melbourne Airport | 45 | 3,902 | 0 | 0 | 10 | 0 | 0 |
| Melbourne Airport | 58 | 3,805 | 21 | 0 | 16 | 48,770 | 0 |
| St. John's Airport | 49 | 3,765 | 13 | 7,608 | 2 | 2,635 | 0 |
| PIT airport | 50 | 3,721 | 39 | 10,918 | 27 | 0 | 0 |
| Eugene Airport | 52 | 3,622 | 43 | 3,352 | 21 | 11,041 | 0 |
| Malaga Airport Guide | 52 | 3,616 | 52 | 7,086 | 0 | 0 | 0 |
| Brisbane Airport | 53 | 3,564 | 17 | 17,548 | 14 | 0 | 0 |
| Yeager Airport | 53 | 3,255 | 33 | 24,132 | 36 | 78,650 | 0 |
| Tulsa Airport | 50 | 3,237 | 10 | 5,491 | 3 | 0 | 0 |
| Waterloo Airport | 61 | 3,212 | 22 | 2,449 | 11 | 18,053 | 0 |
| Asheville Airport | 46 | 3,210 | 3 | 4,815 | 2 | 2,113 | 0 |
| Long Beach Airport | 52 | 3,198 | 36 | 0 | 21 | 20,246 | 0 |
| Tampa International Airport | 61 | 3,162 | 55 | 28,181 | 12 | 25,867 | 0 |
| Pensacola Airport | 49 | 3,161 | 45 | 7,137 | 19 | 2,171 | 0 |
| Cville Airport | 44 | 2,997 | 0 | 1,670 | 2 | 707 | 0 |
| Sac Intl Airport | 52 | 2,973 | 1 | 9,208 | 5 | 0 | 0 |
| Blackpool Airport | 48 | 2,949 | 23 | 1,219 | 12 | 0 | 0 |
| Zurich Airport | 55 | 2,939 | 27 | 15,197 | 22 | 0 | 0 |
| Des Moines Airport | 50 | 2,872 | 9 | 0 | 1 | 0 | 0 |
| Tri Cities Airport | 49 | 2,752 | 26 | 3,373 | 15 | 0 | 0 |
| Long Island MacArthur Airport | 51 | 2,745 | 3 | 4,598 | 8 | 0 | 0 |
| Northwest Florida Regional Airport | 46 | 2,678 | 12 | 4,264 | 17 | 9,710 | 0 |
| Delhi Airport | 66 | 2,548 | 70 | 29,459 | 32 | 0 | 0 |
| Outagamie Airport | 44 | 2,537 | 4 | 3,137 | 11 | 4,578 | 0 |
| MidContinent Airport | 53 | 2,326 | 47 | 12,290 | 20 | 1,699 | 0 |
| Istanbul Airport | 57 | 2,234 | 0 | 52,757 | 0 | 0 | 0 |
| Gloucestershire Airport | 49 | 2,206 | 15 | 969 | 12 | 0 | 0 |
| South Bend Airport | 46 | 2,170 | 7 | 7,614 | 8 | 0 | 0 |
| Chicago Rockford | 49 | 2,164 | 12 | 7,095 | 9 | 12,235 | 0 |
| Roanoke Airport | 49 | 2,115 | 4 | 0 | 5 | 0 | 0 |
| Greenville-Spartanburg International Airport | 45 | 2,105 | 13 | 3,224 | 8 | 0 | 0 |
| Kerry Airport | 45 | 2,067 | 3 | 1,627 | 5 | 0 | 0 |
| SMB II Airport | 54 | 1,963 | 109 | 0 | 0 | 0 | 0 |
| McAllen Airport | 41 | 1,935 | 4 | 0 | 4 | 0 | 0 |
| MINANGKABAU AIRPORT | 44 | 1,906 | 0 | 0 | 0 | 0 | 0 |
| Hobby Airport | 54 | 1,891 | 38 | 0 | 0 | 0 | 0 |
| Keflavik Airport | 45 | 1,804 | 1 | 24,141 | 1 | 148,552 | 0 |
| Darwin Airport | 48 | 1,780 | 9 | 1,952 | 6 | 0 | 0 |
| Charlotte-Douglas International Airport | 57 | 1,715 | 35 | 0 | 2 | 14,714 | 0 |
| DEPATI AMIR AIRPORT | 43 | 1,688 | 600 | 0 | 0 | 0 | 0 |
| Rickenbacker Airport | 44 | 1,669 | 14 | 0 | 0 | 0 | 0 |
| Shen. Valley Airport | 44 | 1,574 | 10 | 3,035 | 13 | 1,049 | 0 |
| Prince George Airport | 50 | 1,549 | 19 | 2,287 | 13 | 1,478 | 0 |
| Bob Hope Airport | 56 | 1,343 | 21 | 5,806 | 14 | 0 | 0 |
| SAV/HHI Intl Airport | 51 | 1,274 | 15 | 0 | 0 | 0 | 0 |
| Munich Airport | 46 | 1,263 | 2 | 47,609 | 46 | 0 | 0 |
| Cambridge Airport | 50 | 1,212 | 60 | 0 | 0 | 0 | 0 |
| Frankfurt-Hahn Airport | 39 | 1,101 | 4 | 4,075 | 6 | 288,619 | 0 |
| Atlantic City International Airport | 44 | 1,079 | 11 | 8,057 | 8 | 0 | 0 |
| Oakland International Airport | 52 | 1,057 | 3 | 33,067 | 26 | 0 | 0 |
| Flint's Bishop International Airport | 43 | 985 | 1 | 7,870 | 9 | 0 | 0 |
| Springfield-Branson National Airport | 48 | 747 | 14 | 0 | 1 | 0 | 0 |
| Grande Prairie | 43 | 716 | 10 | 250 | 15 | 0 | 0 |
| Lafayette Airport | 43 | 623 | 8 | 2,650 | 3 | 0 | 0 |
| Riverside Airport | 45 | 463 | 259 | 0 | 50 | 0 | 0 |
| Yuma Airport | 34 | 344 | 29 | 905 | 18 | 2,862 | 0 |





























































































