Click on a brand name to see more detailed statistics on their social media usage. To see how Cruise brands respond to their customers, check out the Conversations view.
Click on a header to sort
| Name |
|
|
(past 14 days) |
|
(past 14 days) |
|
|
|---|---|---|---|---|---|---|---|
| Disney Cruise Line | 83 | 124,161 | 37 | 978,603 | 12 | 2,089,226 | 0 |
| Silversea | 60 | 87,192 | 15 | 14,344 | 2 | 187,395 | 0 |
| Carnival Cruise Line | 79 | 83,139 | 54 | 2,214,668 | 367 | 3,623,939 | 0 |
| Royal Caribbean | 80 | 61,846 | 107 | 1,386,381 | 57 | 2,817,011 | 0 |
| Princess Cruises | 83 | 39,624 | 303 | 1,121,399 | 98 | 7,436,538 | 0 |
| Norwegian Cruise | 81 | 32,082 | 47 | 496,038 | 65 | 443,035 | 0 |
| Holland America Line | 83 | 31,149 | 124 | 1,012,073 | 47 | 755,019 | 0 |
| Oceania Cruises | 58 | 17,235 | 22 | 58,016 | 20 | 156,332 | 0 |
| P&O Cruises | 64 | 14,483 | 53 | 220,996 | 29 | 0 | 0 |
| Celebrity Cruises UK | 62 | 10,781 | 50 | 6,703 | 25 | 0 | 0 |
| MSC Cruises (USA) | 64 | 10,561 | 84 | 1,412,453 | 29 | 0 | 0 |
| Spirit Cruises | 10 | 10,522 | 3 | 0 | 3 | 3,037 | 0 |
| crystalcruises | 55 | 9,850 | 5 | 15,301 | 10 | 22,639 | 0 |
| Windstar Cruises | 62 | 7,764 | 23 | 29,949 | 32 | 24,807 | 0 |
| AIDA Cruises | 7,740 | 24 | 0 | 0 | 1,671,020 | 0 | |
| Celebrity | 6,948 | 287 | 384,381 | 34 | 706,123 | 0 | |
| pandocruises | 56 | 4,449 | 36 | 7,432 | 31 | 1,581,114 | 0 |
| Argosy Cruises | 59 | 3,054 | 18 | 4,427 | 20 | 35,168 | 0 |
| Costa Cruises NA | 40 | 2,737 | 0 | 26,364 | 10 | 0 | 0 |
| Hurtigruten USA | 43 | 1,528 | 8 | 2,734 | 10 | 33,392 | 0 |
| Crystal Cruises UK | 41 | 490 | 10 | 0 | 0 | 0 | 0 |



















