Click on a brand name to see more detailed statistics on their social media usage. To see how Lodging brands respond to their customers, check out the Conversations view.
Click on a header to sort
| Name |
|
|
(past 14 days) |
|
(past 14 days) |
|
|
|---|---|---|---|---|---|---|---|
| Wynn Las Vegas | 82 | 493,187 | 39 | 103,921 | 20 | 636,905 | 0 |
| Marriott Internat'l | 70 | 248,250 | 343 | 800,740 | 121 | 928,847 | 1,316 |
| The Cosmopolitan | 73 | 158,243 | 548 | 154,451 | 37 | 441,501 | 0 |
| Barcelo Hotels | 60 | 109,170 | 70 | 69,516 | 17 | 1,375,578 | 0 |
| MGM Grand Hotel | 86 | 108,089 | 119 | 472,259 | 35 | 901,582 | 0 |
| ARIA Resort & Casino | 70 | 102,453 | 55 | 553,979 | 46 | 0 | 0 |
| Luxor Hotel & Casino | 69 | 96,849 | 170 | 254,293 | 22 | 115,313 | 4,711 |
| sbe Collection | 71 | 88,874 | 28 | 121,439 | 17 | 35,304 | 0 |
| Hilton Hotels | 80 | 87,616 | 121 | 1,028,512 | 51 | 1,095,550 | 1,923 |
| Caesars Palace | 85 | 86,808 | 92 | 319,024 | 478 | 745,048 | 0 |
| Room Mate Hotels | 61 | 86,467 | 118 | 29,442 | 15 | 96,598 | 0 |
| Starwood Hotels | 73 | 84,879 | 205 | 66,500 | 26 | 8,744 | 0 |
| Mandalay Bay Resort | 82 | 82,531 | 65 | 241,065 | 18 | 136,265 | 1,514 |
| Palms Casino Resort | 83 | 78,811 | 67 | 160,042 | 40 | 2,363,956 | 3,351 |
| Four Seasons Hotels | 72 | 72,651 | 619 | 165,189 | 33 | 1,233,546 | 92 |
| Tune Hotels | 78 | 69,833 | 37 | 136,324 | 23 | 381,370 | 0 |
| Bellagio Las Vegas | 78 | 63,193 | 56 | 353,514 | 27 | 48,925 | 0 |
| Marriott Hotels & Resorts | 62,463 | 345 | 1,226,613 | 59 | 0 | 0 | |
| Fairmont Hotels | 79 | 55,610 | 88 | 83,160 | 27 | 239,483 | 0 |
| Best Western | 71 | 49,068 | 97 | 717,774 | 66 | 1,663,712 | 0 |
| DoubleTree by Hilton | 68 | 47,954 | 149 | 221,684 | 33 | 3,101,547 | 1,311 |
| Intercontinental Hotels | 85 | 46,600 | 77 | 64,707 | 20 | 261,769 | 0 |
| Ritz-Carlton | 71 | 44,222 | 550 | 435,806 | 35 | 177,446 | 0 |
| Mandarin Oriental | 82 | 42,028 | 176 | 102,780 | 28 | 187,415 | 1,483 |
| Atlantis Bahamas | 39,984 | 86 | 385,524 | 44 | 4,103,869 | 7,142 | |
| Renaissance Hotels | 80 | 39,213 | 32 | 517,206 | 18 | 124,208 | 0 |
| Crowne Plaza | 71 | 35,751 | 73 | 83,164 | 31 | 65,233 | 432 |
| SPG | 72 | 34,947 | 258 | 191,851 | 39 | 51,957 | 0 |
| Holiday Inn | 66 | 33,285 | 60 | 454,758 | 58 | 2,549 | 0 |
| Sandals Resorts | 65 | 29,392 | 54 | 125,307 | 20 | 890,374 | 2,791 |
| Leading Hotels of the World | 61 | 28,455 | 68 | 64,501 | 15 | 26,034 | 0 |
| Hyatt Hotels | 62 | 28,174 | 117 | 268,966 | 22 | 2,322,210 | 0 |
| Ace Hotel | 79 | 27,753 | 87 | 19,444 | 12 | 2,805 | 0 |
| Omni Hotels | 80 | 26,097 | 99 | 54,252 | 11 | 65,088 | 0 |
| Courtyard | 62 | 24,930 | 169 | 426,307 | 32 | 0 | 0 |
| Trump Hotel Collection | 62 | 23,875 | 74 | 13,042 | 26 | 11,253 | 0 |
| Hotel Indigo | 68 | 21,213 | 39 | 93,443 | 21 | 577 | 0 |
| Atlantis the Palm | 19,474 | 196 | 239,768 | 39 | 4,374,177 | 0 | |
| Hampton Hotels | 63 | 18,508 | 219 | 341,329 | 48 | 6,075,460 | 0 |
| Small Luxury Hotels | 63 | 18,416 | 104 | 70,156 | 36 | 28,768 | 0 |
| CitizenM | 64 | 16,738 | 96 | 21,815 | 6 | 86,151 | 0 |
| Choice Hotels | 79 | 15,545 | 32 | 153,304 | 29 | 470,990 | 0 |
| Montage Hotels | 53 | 15,369 | 24 | 6,496 | 3 | 99,301 | 0 |
| Embassy Suites | 62 | 14,651 | 95 | 367,772 | 33 | 121,277 | 0 |
| NH Hotels | 67 | 14,174 | 167 | 76,069 | 30 | 46,928 | 2,538 |
| W Hotels | 63 | 13,690 | 73 | 127,522 | 12 | 43,806 | 0 |
| Relais and Chateaux | 59 | 12,643 | 15 | 43,772 | 13 | 0 | 0 |
| Affinia | 60 | 10,537 | 159 | 13,397 | 16 | 141,606 | 215 |
| Candlewood Suites | 52 | 9,119 | 46 | 64,083 | 23 | 0 | 0 |
| Thompson Hotels | 56 | 8,096 | 55 | 21,195 | 15 | 0 | 5,863 |
| Marriott Resorts | 59 | 8,069 | 125 | 34,392 | 29 | 77,662 | 0 |
| Sheraton | 71 | 5,796 | 102 | 220,133 | 25 | 86,274 | 0 |
| One&Only | 59 | 5,680 | 49 | 60,744 | 19 | 19,914 | 908 |
| Westin Hotels | 62 | 5,245 | 126 | 55,994 | 24 | 114,558 | 0 |
| Aloft | 60 | 5,121 | 47 | 89,437 | 15 | 36,508 | 0 |
| Radisson | 59 | 4,695 | 88 | 80,921 | 25 | 83,571 | 0 |
| La Quinta Inns & Suites | 4,087 | 15 | 65,298 | 32 | 0 | 0 | |
| The Drake Hotel | 52 | 3,888 | 4 | 5,645 | 11 | 457,551 | 0 |
| Homewood Suites | 57 | 3,612 | 65 | 49,194 | 26 | 13,416 | 0 |
| Waldorf Astoria | 57 | 3,593 | 15 | 90,499 | 12 | 28,103 | 0 |
| Conde Nast Johansens | 54 | 3,571 | 2 | 7,583 | 0 | 0 | 0 |
| Four Points | 48 | 3,042 | 22 | 69,275 | 5 | 844 | 0 |
| Mercure | 55 | 2,441 | 37 | 0 | 0 | 0 | 0 |
| Peninsula Hotel | 50 | 2,322 | 21 | 1,947 | 2 | 102,162 | 0 |
| Wyndham Hotels and Resorts | 47 | 2,024 | 3 | 30,298 | 26 | 0 | 0 |
| Conrad Hotels | 52 | 1,933 | 12 | 63,779 | 12 | 31,027 | 0 |
| Hotel Urbano | 1,806 | 117 | 7,234,939 | 270 | 0 | 0 | |
| Home2 Suites | 47 | 1,692 | 9 | 5,241 | 3 | 6,568 | 0 |
| Centara Hotels | 45 | 1,658 | 35 | 33,536 | 39 | 16,592 | 0 |
| Melia | 43 | 973 | 0 | 229,206 | 18 | 423,032 | 0 |
| Motel 6 | 47 | 969 | 24 | 51,108 | 42 | 141,909 | 0 |
| Ramada | 44 | 599 | 9 | 38,765 | 10 | 11,146 | 0 |
| Sofitel | 88 | 0 | 247,016 | 12 | 69,258 | 0 | |
| Ibis | 0 | 0 | 114,755 | 31 | 1,853,376 | 0 | |
| Aman Resorts | 0 | 0 | 10,415 | 6 | 0 | 0 | |
| Days Inn | 0 | 0 | 72,211 | 7 | 0 | 0 | |
| Holiday Inn Express | 0 | 0 | 294,888 | 60 | 637,127 | 0 | |
| The Luxury Collection | 0 | 0 | 333,425 | 12 | 257,276 | 0 | |
| Le Meridien | 0 | 0 | 57,782 | 7 | 4,305 | 0 | |
| Element Hotels | 0 | 0 | 22,746 | 5 | 1,188 | 0 |































































